| Rank |
User Name |
Team Number |
Points |
Work Units |
| 1 | Anonymous | 0 | 3,792,249,375,662 | 153,169,789 |
| 2 | NVIDIA_Saturn_V | 259918 | 500,068,510,441 | 2,483,877 |
| 3 | GuillaumeSmaha | 245993 | 368,178,256,267 | 1,781,284 |
| 4 | ICCluster | 248998 | 323,081,498,863 | 859,990 |
| 5 | TheWasp | 70335 | 215,007,005,075 | 1,476,875 |
| 6 | Catalina588_ALL_1EMQiByPxuaffjHVyb4RDLXChMkwgWmYUn | 224497 | 215,004,713,138 | 629,517 |
| 7 | Hou5e_ALL_15k84jUoNPb1kodGvYtKDHiBPRX4Qs3kx8 | 224497 | 209,376,051,112 | 953,117 |
| 8 | 84036980 | 31403 | 195,922,705,947 | 627,384 |
| 9 | Kjetil_Lura | 37651 | 195,199,920,290 | 1,291,974 |
| 10 | mame63 | 86565 | 195,017,468,026 | 458,167 |
| 11 | HayesK_GRC_724e7c4546744e3441b763e5d15d1247 | 32 | 193,718,377,334 | 569,050 |
| 12 | Chris_Mohsseni | 1063515 | 186,551,297,132 | 223,381 |
| 13 | ANX_Developers | 261481 | 153,523,641,163 | 12,843,224 |
| 14 | Mark_F_Williams | 198 | 148,706,731,733 | 626,504 |
| 15 | Jedd_bag | 11108 | 143,749,527,478 | 514,362 |
| 16 | Ickewars | 240890 | 135,691,961,174 | 155,671 |
| 17 | Justaphf | 223518 | 133,370,000,762 | 251,377 |
| 18 | folding_monkeys | 32 | 129,944,041,205 | 227,393 |
| 19 | Ytl | 243328 | 120,997,290,670 | 1,241,641 |
| 20 | Jasminl | 51 | 118,163,008,829 | 759,722 |
| 21 | CoolGTX | 111065 | 115,262,132,859 | 296,334 |
| 22 | Stobin | 223518 | 114,806,765,458 | 327,779 |
| 23 | whitleyca | 111065 | 112,261,548,321 | 298,386 |
| 24 | DocJonz | 35947 | 112,250,608,966 | 515,346 |
| 25 | PS3JDL | 1 | 111,309,199,181 | 445,126 |
| 26 | WhitehawkEQ | 32 | 108,090,159,309 | 376,423 |
| 27 | Gtev | 51 | 105,972,829,669 | 135,320 |
| 28 | toTOW | 51 | 105,908,290,642 | 684,518 |
| 29 | 91GreenLX | 0 | 105,882,814,681 | 124,241 |
| 30 | Neo-52 | 240890 | 105,212,495,999 | 124,834 |
| 31 | Mr.Hello | 31403 | 104,584,249,761 | 1,879,523 |
| 32 | knopflerbruce | 37651 | 101,200,303,676 | 2,429,548 |
| 33 | Arbutus | 250396 | 98,845,250,351 | 2,897,949 |
| 34 | Mowd | 31403 | 97,541,978,291 | 258,908 |
| 35 | DESY-ZN_GPU | 38188 | 92,608,584,153 | 698,204 |
| 36 | gordonbb | 223518 | 91,791,765,987 | 220,647 |
| 37 | SmookinJoe | 111065 | 90,263,503,979 | 184,265 |
| 38 | kia20005 | 47191 | 87,729,341,058 | 124,288 |
| 39 | notyettoday | 37726 | 85,875,136,482 | 361,257 |
| 40 | qnl4vbq1nl98 | 234980 | 83,788,540,001 | 92,622 |
| 41 | Anonymous | 268045 | 83,370,692,470 | 10,956,375 |
| 42 | zichen | 3213 | 81,584,801,680 | 140,130 |
| 43 | war | 37651 | 81,170,385,473 | 1,147,898 |
| 44 | zeroc00l | 70335 | 79,742,665,305 | 136,593 |
| 45 | Holdolin | 32 | 79,711,908,583 | 115,944 |
| 46 | HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX | 32 | 78,542,639,793 | 510,123 |
| 47 | miker07 | 223518 | 77,356,476,107 | 123,349 |
| 48 | dfonda_Team32 | 32 | 77,045,607,539 | 195,642 |
| 49 | 91Notch | 229500 | 76,022,808,484 | 172,023 |
| 50 | Mxyzptlk | 223518 | 75,064,016,525 | 165,165 |
| 51 | [FOUCK]_lebretontetu | 51 | 72,568,005,864 | 69,492 |
| 52 | Charentais49 | 51 | 72,462,341,210 | 122,176 |
| 53 | vw4iwi | 267394 | 70,712,655,272 | 74,141 |
| 54 | g.l | 24 | 70,381,223,746 | 146,639 |
| 55 | Csiga_GRC_cd2080d1030caa8720436d5beeb47e4e | 240228 | 69,658,827,883 | 79,796 |
| 56 | SunnyChen | 31403 | 68,983,240,676 | 208,690 |
| 57 | bollix47 | 39340 | 65,555,572,855 | 573,080 |
| 58 | ec2spot | 238068 | 65,164,427,863 | 974,424 |
| 59 | markus_ke | 240890 | 64,888,110,602 | 63,920 |
| 60 | UCB RISE | 255460 | 64,685,409,621 | 340,756 |
| 61 | CRT-DC_and_Frontier_Labs | 711 | 63,412,082,522 | 4,471,709 |
| 62 | CDCTResearchAndInnovationHubs | 237712 | 62,730,728,421 | 231,340 |
| 63 | CUREfor_ALL_1forCUREZnmiUxGQ7qwjJ7AijUmPxt4LV | 224497 | 61,910,201,139 | 663,262 |
| 64 | Farwalker | 32 | 61,632,662,974 | 95,429 |
| 65 | enroscado | 1747 | 61,331,619,624 | 98,137 |
| 66 | Shlouski | 223518 | 60,428,397,269 | 104,137 |
| 67 | 45363.pinzgauer | 45363 | 57,404,164,109 | 105,022 |
| 68 | empirehell | 51 | 56,339,221,268 | 57,930 |
| 69 | TROTADOR | 130187 | 56,263,156,780 | 124,277 |
| 70 | NV-CRF | 253515 | 55,805,160,324 | 270,963 |
| 71 | blspcy | 266168 | 55,722,500,213 | 1,411,022 |
| 72 | RHRK | 235935 | 55,490,468,271 | 1,568,748 |
| 73 | Oxxo | 44851 | 54,211,733,419 | 99,947 |
| 74 | Pokey_TA | 198 | 53,156,853,887 | 363,765 |
| 75 | VRoman | 47191 | 51,917,223,526 | 128,798 |
| 76 | HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX | 224497 | 51,718,717,380 | 350,829 |
| 77 | kd541 | 86926 | 51,274,987,845 | 489,760 |
| 78 | russnuck | 33 | 50,835,093,271 | 68,222 |
| 79 | Efthimios_Alexiadis | 0 | 50,031,111,580 | 71,050 |
| 80 | Djiraya | 47191 | 50,011,261,491 | 78,500 |
| 81 | Lazvon | 11108 | 49,987,270,922 | 103,164 |
| 82 | BulgarDemon | 224497 | 49,818,193,897 | 414,740 |
| 83 | Principled_Technologies | 0 | 49,599,202,742 | 341,754 |
| 84 | Badsinger | 76140 | 49,442,976,206 | 84,455 |
| 85 | P4EE | 32 | 48,971,175,151 | 346,045 |
| 86 | Chase_Dafnis | 999 | 47,814,404,936 | 394,942 |
| 87 | BlueTooth76 | 92 | 47,270,428,146 | 69,678 |
| 88 | rickoic | 15 | 46,260,586,783 | 360,798 |
| 89 | picar81_4711 | 70335 | 45,849,436,320 | 92,280 |
| 90 | SmookinJoe | 50711 | 45,486,885,883 | 60,901 |
| 91 | iomart | 240216 | 44,615,483,355 | 644,423 |
| 92 | bambihunter | 162643 | 44,294,861,181 | 250,108 |
| 93 | NGruia | 261416 | 44,136,030,786 | 106,507 |
| 94 | bikeaddict | 236269 | 43,726,827,999 | 95,975 |
| 95 | =ADG=Mike_GERMANY | 70335 | 43,677,045,308 | 177,352 |
| 96 | jacques_vallois | 51 | 42,081,741,019 | 79,781 |
| 97 | Nosana | 1067140 | 41,961,031,857 | 517,177 |
| 98 | Azmodes_GRC_9cb6361f61e073c3b9ff49e47d815fef | 224497 | 41,890,971,770 | 68,979 |
| 99 | ctTEAM | 251999 | 41,437,030,678 | 416,266 |
| 100 | TUGZIDHPC | 0 | 41,002,305,138 | 220,048 |
| 101 | hemera_CASUS | 258351 | 40,880,062,491 | 193,378 |
| 102 | Foxter | 261416 | 40,519,693,325 | 88,838 |
| 103 | PCWolf | 2233 | 40,397,657,256 | 79,377 |
| 104 | Dr_Rob | 57391 | 40,396,225,814 | 323,744 |
| 105 | zadadrian | 261416 | 40,156,004,369 | 89,312 |
| 106 | dpt17 | 223518 | 39,840,792,874 | 61,564 |
| 107 | Keyco | 3213 | 39,824,907,696 | 79,617 |
| 108 | msprout | 34163 | 39,629,379,145 | 144,879 |
| 109 | JAW0323 | 223518 | 39,550,745,650 | 100,109 |
| 110 | PantyShot(www.overclockers.com) | 224497 | 39,421,615,466 | 108,014 |
| 111 | MineAllMine_ALL_1J4dCchuCPe4VKo8CGYKRLJPxZNRcmnTF1 | 224497 | 38,615,701,295 | 561,595 |
| 112 | Etendue | 37827 | 38,568,560,997 | 164,963 |
| 113 | MightyMayfield | 257944 | 38,508,284,729 | 207,125 |
| 114 | zflowers | 3213 | 38,136,647,611 | 184,652 |
| 115 | bholland2 | 40051 | 38,011,932,698 | 428,721 |
| 116 | inder372 | 111065 | 37,761,497,450 | 321,618 |
| 117 | albuquerquefx | 32377 | 37,688,080,739 | 46,488 |
| 118 | desktopgeek | 111065 | 37,348,443,240 | 154,835 |
| 119 | abpb5zyicvewbj3blocbaele3bfdgdvdmf74fshf6r7vfj2qgbrpyo5elafey | 1066107 | 37,210,965,388 | 43,013 |
| 120 | sashmxm | 47191 | 36,135,681,996 | 82,263 |
| 121 | abwbfiqrxygmje5avz5ljaveeok6bm5odtecudmk3jody3aisuy3ii2t2pgj6 | 1066107 | 35,801,301,280 | 59,890 |
| 122 | [Zebulon.fr]_Gtevoone82 | 51 | 35,743,577,527 | 156,466 |
| 123 | Jima13 | 64 | 34,711,489,014 | 351,621 |
| 124 | J_Glass | 257944 | 34,415,500,959 | 98,434 |
| 125 | Intel_Diamond | 711 | 34,226,781,609 | 2,038,837 |
| 126 | PS3EdOlkkola | 224497 | 33,652,891,176 | 565,816 |
| 127 | BNL_HPC | 262097 | 33,549,682,143 | 248,185 |
| 128 | Igor_Sinelnikov | 223518 | 33,445,749,737 | 139,924 |
| 129 | kmoyer | 111065 | 33,345,864,422 | 70,873 |
| 130 | Rotenon | 37651 | 33,147,954,358 | 84,705 |
| 131 | HPE_vLabs | 230318 | 33,130,848,649 | 39,817 |
| 132 | Ian_Ellis | 111065 | 32,817,307,657 | 72,873 |
| 133 | eu-de-2-gpu | 229957 | 32,805,965,262 | 221,192 |
| 134 | DeputyKovacs | 32 | 32,480,395,724 | 31,463 |
| 135 | adlwqtsrewcwt5ttx6aatcj7ykvn6pbbfrgli3pty2azcbmdv2r2a3bm7mtdu | 1066107 | 32,480,045,457 | 31,590 |
| 136 | CEGEP_AHUNTSIC | 268694 | 32,463,391,106 | 85,319 |
| 137 | ad5hsaoagkfsqtbgwinvo5uw7asow33qjnkpc3w4a4em6q4fjjrdt27k2ge5a | 1066107 | 32,153,853,601 | 47,927 |
| 138 | esfishox | 238798 | 32,126,617,545 | 73,159 |
| 139 | wires | 1063205 | 32,078,458,131 | 38,168 |
| 140 | husq | 3213 | 32,016,963,869 | 298,916 |
| 141 | kittyjia | 3213 | 31,794,387,704 | 73,172 |
| 142 | msi_TW | 31403 | 31,544,288,020 | 568,856 |
| 143 | Nicolas_orleans | 33 | 31,499,623,030 | 42,962 |
| 144 | jgrumbles | 0 | 31,468,694,285 | 68,189 |
| 145 | cvendely | 101649 | 31,400,756,524 | 103,510 |
| 146 | Gamer42 | 40051 | 31,354,655,332 | 65,756 |
| 147 | Kamicrit | 230362 | 31,184,477,574 | 48,800 |
| 148 | tnt.uni-hannover.de | 127907 | 30,758,599,512 | 192,428 |
| 149 | DougTheSlug_ALL_1QCda3yco9qhnVSQg99PREp3w6Nvpbcr9c | 224497 | 30,582,585,371 | 94,320 |
| 150 | zc2cvohhs7qw | 234980 | 30,480,460,073 | 82,879 |
| 151 | Shogix | 10733 | 30,408,837,445 | 41,781 |
| 152 | RollinLower | 223518 | 29,998,293,029 | 79,255 |
| 153 | mflanaga | 111065 | 29,702,278,567 | 224,301 |
| 154 | prolle | 37451 | 29,544,110,101 | 49,379 |
| 155 | coldbrewscience | 1064044 | 29,487,489,828 | 46,936 |
| 156 | vorksholk_ALL_1HsMGTTTWQQiSHyb7wFv4KALgACKofMqiU | 224497 | 29,454,960,777 | 542,264 |
| 157 | voodoman | 70335 | 28,962,009,559 | 158,399 |
| 158 | rscp | 47191 | 28,887,289,058 | 52,919 |
| 159 | ATLAS_CPU | 38188 | 28,754,566,904 | 5,827,673 |
| 160 | getsbe | 11897 | 28,717,305,412 | 76,483 |
| 161 | Dapper_Sandstorm | 257579 | 28,633,768,154 | 1,287,536 |
| 162 | UART_Puma_0_Rome_0 | 239945 | 28,502,124,427 | 1,307,651 |
| 163 | SAK917 | 182116 | 28,468,775,694 | 64,192 |
| 164 | tinca | 76140 | 28,164,074,381 | 53,568 |
| 165 | vsteel | 223518 | 28,090,033,331 | 46,297 |
| 166 | chrisb22 | 0 | 28,054,040,623 | 64,057 |
| 167 | RionFamily | 111065 | 28,051,267,567 | 97,018 |
| 168 | Csiga | 240228 | 28,000,928,605 | 131,999 |
| 169 | Jarble | 37726 | 27,851,150,217 | 121,179 |
| 170 | dms_FLDC_1Fwpf3v8DD1u7KxNvonyjCBakK7a1y5fCG | 224497 | 27,733,023,914 | 363,732 |
| 171 | BJFC_(volley) | 162 | 27,719,798,324 | 136,333 |
| 172 | EarlRuby | 52737 | 27,709,982,432 | 114,741 |
| 173 | tofuwombat | 155278 | 27,694,426,305 | 192,540 |
| 174 | 58Enfield | 131 | 27,500,765,038 | 262,282 |
| 175 | orion456 | 32 | 27,169,588,848 | 442,247 |
| 176 | n1np | 12912 | 27,102,037,820 | 226,040 |
| 177 | SandyGanz | 0 | 27,064,581,245 | 90,891 |
| 178 | TheSven | 0 | 27,001,658,468 | 78,686 |
| 179 | Montague-Cripps | 142900 | 26,808,305,554 | 207,369 |
| 180 | tguskill_FLDC_14meWrVap2pmUBrRwY1tBufhG9gXsxKw3N | 47191 | 26,807,074,239 | 367,715 |
| 181 | qiaphlvaqo62 | 234980 | 26,696,705,676 | 33,483 |
| 182 | T-Wolf | 111065 | 26,414,379,851 | 175,763 |
| 183 | firedfly | 239902 | 26,375,382,824 | 53,135 |
| 184 | aroch | 50959 | 25,926,855,141 | 66,297 |
| 185 | don256us_ALL_1LWUMMFQmLgno74BvRHM36PcjWWrZ5WwFZ | 32 | 25,883,218,217 | 95,227 |
| 186 | PaperClip | 50711 | 25,747,248,553 | 22,611 |
| 187 | jrsynow | 10033 | 25,616,279,467 | 39,734 |
| 188 | fswork | 155780 | 25,511,167,334 | 173,517 |
| 189 | 45363.bison | 45363 | 25,507,709,134 | 38,768 |
| 190 | Fahnatic | 224497 | 25,159,090,097 | 37,328 |
| 191 | TristanChen_ALL_1HA2P5ZRpCDcJpM8vhmJMjCKXoxzbZnvzC | 224497 | 25,137,413,242 | 223,737 |
| 192 | Multi_Cloud_Galaxy | 229957 | 25,068,710,249 | 4,454,437 |
| 193 | DirkN | 0 | 24,934,889,184 | 45,423 |
| 194 | xoan | 3074 | 24,888,653,923 | 64,976 |
| 195 | stagepuppy | 54345 | 24,815,273,241 | 58,191 |
| 196 | MuranakaMetalsCorp | 162 | 24,777,350,447 | 65,214 |
| 197 | Jakethealbatross | 32407 | 24,620,359,921 | 61,053 |
| 198 | chemist_slime | 33 | 24,591,159,073 | 41,529 |
| 199 | Pezui | 223518 | 24,533,602,544 | 75,459 |
| 200 | biodoc | 198 | 24,523,013,328 | 63,202 |
| 201 | CAVE2 | 263148 | 24,505,329,953 | 152,270 |
| 202 | Alex_Atkin | 223518 | 24,463,849,537 | 44,785 |
| 203 | torin3_ALL_1K91apgu4f5M26DrYL79Mpa7dhVfmBx4Xo | 32 | 24,444,005,700 | 120,747 |
| 204 | Leonardo_ALL_17xLkMzp2x8JU616Jk74yM9YqJXztq4cU3 | 224497 | 24,386,758,823 | 131,959 |
| 205 | Neamhtearanntacht | 60443 | 24,342,407,840 | 166,634 |
| 206 | VaultTec | 1066076 | 24,313,889,441 | 36,999 |
| 207 | TML_ALL_1Fb7XpTZN9gefApL87L51CY34aT7DZKCUu | 224497 | 24,144,294,266 | 248,137 |
| 208 | AETiglathPZ | 13180 | 23,955,169,613 | 102,071 |
| 209 | blackbeatz | 70911 | 23,902,373,669 | 38,715 |
| 210 | Endgame124 | 198 | 23,756,378,207 | 50,582 |
| 211 | Morna | 37451 | 23,668,723,183 | 45,353 |
| 212 | 0x | 223518 | 23,549,715,518 | 50,834 |
| 213 | SteveMoody | 3446 | 23,481,733,657 | 154,064 |
| 214 | 2tjbsj5spi9q | 234980 | 22,945,080,766 | 22,850 |
| 215 | howmanybacons | 33 | 22,929,958,299 | 80,564 |
| 216 | raplab | 259918 | 22,847,593,975 | 524,627 |
| 217 | pbunn | 245196 | 22,828,982,684 | 48,234 |
| 218 | Notfordman | 111065 | 22,728,766,373 | 66,123 |
| 219 | criteo | 0 | 22,582,717,341 | 617,927 |
| 220 | jonesjosh | 266168 | 22,529,405,125 | 282,463 |
| 221 | Mowsey | 239599 | 22,523,954,598 | 33,214 |
| 222 | PantherX | 69411 | 22,325,547,446 | 284,859 |
| 223 | Apple | 3213 | 22,290,756,477 | 50,168 |
| 224 | RUSTINPEACE | 35780 | 22,170,590,876 | 99,088 |
| 225 | LOTECH | 54196 | 22,048,832,126 | 112,516 |
| 226 | IEC | 198 | 22,047,619,211 | 37,057 |
| 227 | Pop_Piasa | 1063131 | 21,969,580,838 | 35,064 |
| 228 | danchristen | 0 | 21,870,525,511 | 103,433 |
| 229 | HayesK_GRC_724e7c4546744e3441b763e5d15d1247 | 224497 | 21,832,199,511 | 92,491 |
| 230 | keith099 | 3074 | 21,695,227,670 | 157,165 |
| 231 | Horgen | 37651 | 21,574,674,188 | 101,460 |
| 232 | PAR_56 | 259918 | 21,539,620,930 | 48,249 |
| 233 | everrest | 35054 | 21,525,213,001 | 85,725 |
| 234 | Mr.Taco | 246129 | 21,233,087,908 | 21,497 |
| 235 | Helfen | 11108 | 21,175,698,414 | 188,870 |
| 236 | tonigebony | 249367 | 21,169,999,225 | 44,555 |
| 237 | CoolGTX | 239902 | 21,154,439,274 | 32,060 |
| 238 | Sveinl | 37651 | 21,126,578,037 | 51,496 |
| 239 | dkinkler | 230194 | 20,790,853,800 | 64,954 |
| 240 | David_Filiatrault | 238068 | 20,763,686,998 | 193,186 |
| 241 | VinceLuong | 38156 | 20,643,633,433 | 63,422 |
| 242 | ZeroTau | 239599 | 20,599,934,562 | 65,967 |
| 243 | Vander | 39227 | 20,576,839,934 | 249,663 |
| 244 | the901 | 33 | 20,540,408,990 | 481,795 |
| 245 | Chachunka | 223518 | 20,532,176,261 | 37,837 |
| 246 | turnershells | 0 | 20,508,316,983 | 46,756 |
| 247 | MrMoo | 224497 | 20,450,894,459 | 74,975 |
| 248 | EXT64 | 40051 | 20,373,671,698 | 251,884 |
| 249 | PaperClip | 239902 | 20,309,428,465 | 28,209 |
| 250 | Patrick.Paquet | 51 | 20,304,493,055 | 23,742 |
| 251 | hemera | 258351 | 20,297,829,811 | 442,657 |
| 252 | Douglas_Ames | 77397 | 20,281,516,693 | 197,979 |
| 253 | Desertbaker | 35947 | 20,276,349,155 | 118,826 |
| 254 | CMS-Experiment | 38188 | 20,204,505,184 | 3,746,017 |
| 255 | SparksNmagic_([H]ardOCP) | 33 | 20,143,061,274 | 149,540 |
| 256 | devan | 32035 | 20,104,072,731 | 84,089 |
| 257 | baibaipangpang | 3213 | 20,092,183,846 | 36,714 |
| 258 | Aubade00 | 0 | 20,017,685,428 | 62,142 |
| 259 | DavChrFen | 240890 | 19,902,745,401 | 25,740 |
| 260 | headtrauma53 | 38928 | 19,826,778,363 | 42,192 |
| 261 | Paul_Carter | 32887 | 19,783,884,290 | 83,763 |
| 262 | ManuelJC | 10987 | 19,724,598,686 | 69,791 |
| 263 | FMX | 11108 | 19,572,715,070 | 150,726 |
| 264 | ByteDown[H]ard | 33 | 19,498,666,544 | 126,755 |
| 265 | RoSMag_ALL_1FuEcrKWuQH3jxPFKumcvpcKPEMzVJhgTm | 47191 | 19,110,257,718 | 97,480 |
| 266 | OzoneOOO | 182116 | 19,077,162,943 | 27,564 |
| 267 | Red_Falcon | 33 | 19,041,876,773 | 34,646 |
| 268 | crashtech | 198 | 19,019,930,584 | 69,155 |
| 269 | Unsung88 | 1062395 | 19,018,512,027 | 36,216 |
| 270 | Jstn7477 | 50711 | 18,989,681,539 | 147,236 |
| 271 | Rick | 40051 | 18,981,269,542 | 90,202 |
| 272 | JoeB | 40098 | 18,961,213,355 | 94,848 |
| 273 | superguppy | 224497 | 18,929,591,696 | 72,532 |
| 274 | redmonp | 266168 | 18,864,428,693 | 53,646 |
| 275 | Patrick_Lezuo | 0 | 18,753,783,872 | 279,064 |
| 276 | vmiarc39yres | 234980 | 18,662,893,137 | 73,042 |
| 277 | harlam357 | 32 | 18,592,894,391 | 175,838 |
| 278 | krerath | 40051 | 18,474,140,454 | 90,081 |
| 279 | SmookinJoe | 11314 | 18,321,677,645 | 36,745 |
| 280 | FrancisNH | 242761 | 18,311,060,766 | 41,496 |
| 281 | elblat | 239902 | 18,222,410,566 | 27,710 |
| 282 | garys31415 | 40051 | 18,201,601,948 | 77,225 |
| 283 | jfb9301 | 33 | 18,187,030,391 | 124,116 |
| 284 | emperor886 | 37726 | 18,122,885,137 | 31,006 |
| 285 | madmatt1980 | 35947 | 18,099,456,574 | 90,645 |
| 286 | jamescowens_GRC_bc0621a4ac4610ffa400a0d298c02e23 | 226804 | 17,973,147,978 | 40,519 |
| 287 | krjalone | 231988 | 17,749,777,508 | 46,495 |
| 288 | novosirj | 86926 | 17,724,805,909 | 840,237 |
| 289 | millk_man | 1067884 | 17,658,575,791 | 43,569 |
| 290 | mongogeek | 32 | 17,597,670,684 | 16,776 |
| 291 | sdumont.petrobras | 247463 | 17,529,613,671 | 1,194,295 |
| 292 | Icebane | 246880 | 17,523,432,198 | 29,276 |
| 293 | FCE_CTU | 252064 | 17,498,347,738 | 513,271 |
| 294 | cduchat | 51 | 17,444,957,676 | 95,294 |
| 295 | munimuni | 162 | 17,441,883,738 | 233,362 |
| 296 | fluxmaven | 239902 | 17,379,293,454 | 31,699 |
| 297 | GrayGhost | 227204 | 17,352,324,843 | 73,286 |
| 298 | WARLOC | 226665 | 17,288,103,383 | 131,805 |
| 299 | PC_Rich | 35947 | 17,219,182,730 | 192,805 |
| 300 | 937fvxhudry7 | 234980 | 17,166,959,266 | 22,002 |
| 301 | coffeechaps_ALL_13qsqp4V1rjdPD8tDPeaBwPARfoEYtHoSE | 224497 | 17,067,211,388 | 216,503 |
| 302 | R15i9 | 264560 | 16,960,224,466 | 19,715 |
| 303 | bigred | 239902 | 16,862,674,228 | 20,300 |
| 304 | FrodeA3 | 37651 | 16,860,326,508 | 134,642 |
| 305 | cellarnoise2 | 198 | 16,836,231,742 | 26,367 |
| 306 | aberlourbwmn | 1063131 | 16,728,889,954 | 80,099 |
| 307 | mods69 | 37651 | 16,684,087,967 | 93,073 |
| 308 | Neill | 37988 | 16,669,374,308 | 209,262 |
| 309 | pchung | 242705 | 16,611,286,630 | 106,724 |
| 310 | PFITS_ALL_18ahXU3GWiadQ4L2j9qAK17ounUgwdpyoB | 224497 | 16,590,823,751 | 186,986 |
| 311 | siacovelli | 234771 | 16,569,338,340 | 34,828 |
| 312 | kiore | 182116 | 16,540,845,898 | 151,832 |
| 313 | Ben_F | 223518 | 16,497,165,783 | 75,790 |
| 314 | e96ao | 74600 | 16,471,536,837 | 222,912 |
| 315 | acu77ncjjymaqiuf6fgx5ydra7ud5vdbdv63e5jr66rt4ezbhcqx4faic35qk | 1066107 | 16,361,476,509 | 17,833 |
| 316 | Baiqing_Lyu | 3213 | 16,337,588,530 | 24,199 |
| 317 | brunold | 51 | 16,319,619,863 | 95,602 |
| 318 | cedar | 250396 | 16,287,276,766 | 232,280 |
| 319 | GuyMartin | 259918 | 16,240,926,401 | 33,425 |
| 320 | LAR_Systems | 223518 | 16,116,396,568 | 66,707 |
| 321 | Lynt | 3213 | 16,103,735,257 | 139,182 |
| 322 | roy.nu | 37651 | 16,099,342,557 | 92,975 |
| 323 | Iron_Kong | 0 | 16,080,578,444 | 43,976 |
| 324 | atreyu_audiomedics | 240890 | 15,999,749,413 | 15,943 |
| 325 | KnyCureGrc_GRC_d8339c2c8cc0ec25fedf570de052b408 | 224497 | 15,999,548,304 | 21,896 |
| 326 | HM-Jester | 94347 | 15,941,103,862 | 156,515 |
| 327 | Macaholic | 32 | 15,935,692,267 | 199,765 |
| 328 | XZero450 | 50711 | 15,905,505,411 | 74,447 |
| 329 | Kevin_Day | 256378 | 15,894,287,490 | 924,911 |
| 330 | va1q87gl64vp | 234980 | 15,822,790,417 | 28,410 |
| 331 | NOB156 | 162 | 15,780,086,158 | 53,286 |
| 332 | jfy99 | 3213 | 15,762,602,713 | 18,896 |
| 333 | t8ert0t_GRC_c97057935b99011b0cc8d830b5667bd5 | 226804 | 15,750,185,073 | 20,785 |
| 334 | holstein_u | 45363 | 15,737,182,798 | 41,087 |
| 335 | madcattt | 111065 | 15,691,257,151 | 67,599 |
| 336 | abmnnxf6dksyfedzej5zj3wz25ct2eaw5qfeyxgdo4pgpltc7667dtijziic2 | 1066107 | 15,667,876,629 | 14,723 |
| 337 | Demura_Lab_Kanazawa_Institute_of_Technology | 257261 | 15,560,176,550 | 78,043 |
| 338 | Keith_Looney | 0 | 15,546,371,760 | 32,888 |
| 339 | HaloJones | 131 | 15,474,732,892 | 166,573 |
| 340 | father_murphy | 32377 | 15,467,736,639 | 17,868 |
| 341 | z6mdw6n3dcef | 234980 | 15,347,974,834 | 24,387 |
| 342 | LonePalm | 36120 | 15,279,599,268 | 106,667 |
| 343 | Pop_Piasa | 267158 | 15,270,697,233 | 57,078 |
| 344 | BugSmashR | 64 | 15,270,297,655 | 201,102 |
| 345 | Rosefinch | 212997 | 15,267,120,590 | 26,248 |
| 346 | bigred | 50711 | 15,152,850,173 | 13,968 |
| 347 | elblat | 50711 | 15,102,221,572 | 19,653 |
| 348 | puchiko-sachiko | 252872 | 15,040,033,775 | 94,605 |
| 349 | RosarioStrano | 0 | 14,995,608,715 | 394,360 |
| 350 | Gouik | 51 | 14,924,145,292 | 69,644 |
| 351 | Neo_Stythys | 206381 | 14,900,143,284 | 27,770 |
| 352 | Defender3 | 40965 | 14,885,202,453 | 52,899 |
| 353 | mybones121 | 223518 | 14,884,252,031 | 16,830 |
| 354 | carbon14 | 182116 | 14,850,699,186 | 111,297 |
| 355 | helgis | 37651 | 14,844,574,038 | 56,770 |
| 356 | [eVTOL]Joby | 104636 | 14,827,107,447 | 20,945 |
| 357 | Aurum_ALL_1KJd683KCGdt9eV9DNUXRDxs4ZgQCEdURJ | 224497 | 14,824,168,940 | 272,807 |
| 358 | R15AMD | 264560 | 14,741,385,731 | 16,513 |
| 359 | jtran00 | 45435 | 14,728,958,463 | 74,945 |
| 360 | Richard_R | 0 | 14,704,614,767 | 61,876 |
| 361 | Lisa_TFF | 262409 | 14,702,430,022 | 45,527 |
| 362 | TheWolf | 13285 | 14,634,875,632 | 259,272 |
| 363 | TheComputerGuy | 734 | 14,580,843,054 | 84,031 |
| 364 | The Celebrezze Foundation | 32 | 14,576,535,928 | 17,259 |
| 365 | Gary480six | 40098 | 14,469,764,876 | 67,204 |
| 366 | brackney | 36837 | 14,445,611,448 | 263,220 |
| 367 | Cattrall | 0 | 14,409,924,610 | 82,178 |
| 368 | Adam_Ford | 0 | 14,394,770,782 | 226,493 |
| 369 | superducky | 32 | 14,377,644,057 | 88,467 |
| 370 | Elecelsus_ALL_1GkdELxfNFcMM6DYfzMUkoykLzGwighRcw | 224497 | 14,316,183,872 | 56,715 |
| 371 | RantyMcRantyson | 267751 | 14,265,923,059 | 28,702 |
| 372 | Jesan | 187597 | 14,222,161,232 | 58,598 |
| 373 | Go_Gators! | 37726 | 14,209,984,624 | 53,499 |
| 374 | Zijun | 3213 | 14,158,067,370 | 22,491 |
| 375 | ALDUR | 40051 | 14,093,669,761 | 79,766 |
