| Rank |
User Name |
Team Number |
Points |
Work Units |
| 1 | Anonymous | 0 | 3,763,777,392,544 | 152,829,016 |
| 2 | NVIDIA_Saturn_V | 259918 | 500,068,510,441 | 2,483,877 |
| 3 | GuillaumeSmaha | 245993 | 366,643,567,584 | 1,774,349 |
| 4 | ICCluster | 248998 | 323,081,498,863 | 859,990 |
| 5 | TheWasp | 70335 | 208,308,665,036 | 1,466,233 |
| 6 | Catalina588_ALL_1EMQiByPxuaffjHVyb4RDLXChMkwgWmYUn | 224497 | 206,129,953,397 | 615,778 |
| 7 | Hou5e_ALL_15k84jUoNPb1kodGvYtKDHiBPRX4Qs3kx8 | 224497 | 203,040,950,265 | 945,243 |
| 8 | 84036980 | 31403 | 194,072,073,021 | 624,862 |
| 9 | HayesK_GRC_724e7c4546744e3441b763e5d15d1247 | 32 | 183,830,626,453 | 551,263 |
| 10 | Kjetil_Lura | 37651 | 183,074,237,508 | 1,274,732 |
| 11 | mame63 | 86565 | 178,732,144,369 | 434,916 |
| 12 | ANX_Developers | 261481 | 153,523,641,163 | 12,843,224 |
| 13 | Chris_Mohsseni | 1063515 | 151,562,384,909 | 185,904 |
| 14 | Mark_F_Williams | 198 | 143,495,333,885 | 618,614 |
| 15 | Jedd_bag | 11108 | 134,180,293,685 | 498,761 |
| 16 | Ickewars | 240890 | 123,622,443,946 | 141,704 |
| 17 | Justaphf | 223518 | 123,472,323,123 | 237,831 |
| 18 | Ytl | 243328 | 120,997,290,670 | 1,241,641 |
| 19 | Stobin | 223518 | 114,806,765,458 | 327,779 |
| 20 | folding_monkeys | 32 | 112,605,501,661 | 202,352 |
| 21 | Jasminl | 51 | 111,478,762,558 | 748,109 |
| 22 | CoolGTX | 111065 | 110,038,701,019 | 287,970 |
| 23 | WhitehawkEQ | 32 | 106,721,658,362 | 374,163 |
| 24 | DocJonz | 35947 | 105,682,098,685 | 504,977 |
| 25 | PS3JDL | 1 | 104,105,789,620 | 433,169 |
| 26 | whitleyca | 111065 | 99,427,833,858 | 280,454 |
| 27 | Neo-52 | 240890 | 98,886,073,202 | 116,482 |
| 28 | Arbutus | 250396 | 98,845,250,351 | 2,897,949 |
| 29 | knopflerbruce | 37651 | 97,227,754,163 | 2,423,378 |
| 30 | DESY-ZN_GPU | 38188 | 92,608,584,153 | 698,204 |
| 31 | 91GreenLX | 0 | 91,890,060,136 | 107,727 |
| 32 | Mowd | 31403 | 91,307,156,214 | 245,624 |
| 33 | SmookinJoe | 111065 | 89,763,477,753 | 183,188 |
| 34 | gordonbb | 223518 | 87,971,578,956 | 214,377 |
| 35 | Anonymous | 268045 | 83,370,692,470 | 10,956,375 |
| 36 | war | 37651 | 80,640,623,809 | 1,145,422 |
| 37 | zichen | 3213 | 80,518,152,350 | 138,488 |
| 38 | kia20005 | 47191 | 79,997,246,890 | 113,826 |
| 39 | notyettoday | 37726 | 79,749,543,135 | 347,645 |
| 40 | Holdolin | 32 | 79,710,999,852 | 115,904 |
| 41 | toTOW | 51 | 79,232,518,959 | 639,852 |
| 42 | miker07 | 223518 | 75,520,831,636 | 121,085 |
| 43 | zeroc00l | 70335 | 74,241,848,465 | 128,306 |
| 44 | Mxyzptlk | 223518 | 73,104,105,962 | 161,469 |
| 45 | Gtev | 51 | 73,035,105,406 | 84,788 |
| 46 | 91Notch | 229500 | 71,096,643,905 | 163,013 |
| 47 | dfonda_Team32 | 32 | 71,040,346,816 | 185,886 |
| 48 | vw4iwi | 267394 | 70,712,655,272 | 74,141 |
| 49 | SunnyChen | 31403 | 68,324,252,052 | 206,906 |
| 50 | qnl4vbq1nl98 | 234980 | 67,676,366,039 | 71,458 |
| 51 | g.l | 24 | 66,919,401,965 | 141,961 |
| 52 | ec2spot | 238068 | 65,164,427,863 | 974,424 |
| 53 | UCB RISE | 255460 | 64,685,409,621 | 340,756 |
| 54 | CRT-DC_and_Frontier_Labs | 711 | 63,412,082,522 | 4,471,709 |
| 55 | CDCTResearchAndInnovationHubs | 237712 | 62,730,728,421 | 231,340 |
| 56 | CUREfor_ALL_1forCUREZnmiUxGQ7qwjJ7AijUmPxt4LV | 224497 | 61,910,201,139 | 663,262 |
| 57 | markus_ke | 240890 | 61,135,630,728 | 60,160 |
| 58 | bollix47 | 39340 | 60,985,550,842 | 563,532 |
| 59 | Csiga_GRC_cd2080d1030caa8720436d5beeb47e4e | 240228 | 60,793,576,069 | 70,222 |
| 60 | HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX | 32 | 60,769,350,572 | 454,876 |
| 61 | Shlouski | 223518 | 57,913,733,849 | 100,343 |
| 62 | NV-CRF | 253515 | 55,805,160,324 | 270,963 |
| 63 | blspcy | 266168 | 55,722,500,213 | 1,411,022 |
| 64 | TROTADOR | 130187 | 55,353,047,774 | 122,887 |
| 65 | Charentais49 | 51 | 54,919,636,255 | 101,956 |
| 66 | Oxxo | 44851 | 54,211,733,419 | 99,947 |
| 67 | Farwalker | 32 | 54,049,313,482 | 86,407 |
| 68 | enroscado | 1747 | 54,037,328,188 | 88,049 |
| 69 | RHRK | 235935 | 53,501,117,160 | 1,513,855 |
| 70 | 45363.pinzgauer | 45363 | 53,226,309,232 | 99,131 |
| 71 | HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX | 224497 | 51,010,156,526 | 346,545 |
| 72 | Pokey_TA | 198 | 50,350,564,319 | 358,386 |
| 73 | Djiraya | 47191 | 50,011,261,491 | 78,500 |
| 74 | Lazvon | 11108 | 49,987,270,922 | 103,164 |
| 75 | BulgarDemon | 224497 | 49,747,891,887 | 414,130 |
| 76 | Principled_Technologies | 0 | 49,599,202,742 | 341,754 |
| 77 | [FOUCK]_lebretontetu | 51 | 49,351,374,800 | 47,872 |
| 78 | VRoman | 47191 | 49,027,273,525 | 123,979 |
| 79 | Efthimios_Alexiadis | 0 | 48,545,394,756 | 69,159 |
| 80 | kd541 | 86926 | 46,439,078,499 | 450,455 |
| 81 | Badsinger | 76140 | 45,679,747,259 | 78,271 |
| 82 | P4EE | 32 | 45,665,625,130 | 340,943 |
| 83 | Chase_Dafnis | 999 | 44,885,373,314 | 377,014 |
| 84 | iomart | 240216 | 44,615,483,355 | 644,423 |
| 85 | rickoic | 15 | 44,180,482,659 | 356,614 |
| 86 | NGruia | 261416 | 43,947,005,546 | 106,185 |
| 87 | russnuck | 33 | 43,729,033,630 | 59,385 |
| 88 | bikeaddict | 236269 | 43,452,523,146 | 94,362 |
| 89 | bambihunter | 162643 | 42,130,309,389 | 246,935 |
| 90 | BlueTooth76 | 92 | 41,663,839,324 | 61,347 |
| 91 | ctTEAM | 251999 | 41,437,030,678 | 416,266 |
| 92 | hemera_CASUS | 258351 | 40,880,062,491 | 193,378 |
| 93 | Foxter | 261416 | 39,995,122,192 | 86,921 |
| 94 | zadadrian | 261416 | 39,851,584,448 | 88,834 |
| 95 | Keyco | 3213 | 39,824,907,696 | 79,617 |
| 96 | Dr_Rob | 57391 | 39,491,296,692 | 322,244 |
| 97 | Azmodes_GRC_9cb6361f61e073c3b9ff49e47d815fef | 224497 | 39,121,881,042 | 63,441 |
| 98 | =ADG=Mike_GERMANY | 70335 | 38,620,247,830 | 171,744 |
| 99 | MineAllMine_ALL_1J4dCchuCPe4VKo8CGYKRLJPxZNRcmnTF1 | 224497 | 38,615,701,295 | 561,595 |
| 100 | MightyMayfield | 257944 | 38,508,284,729 | 207,125 |
| 101 | PCWolf | 2233 | 38,377,418,177 | 75,306 |
| 102 | empirehell | 51 | 38,376,392,329 | 39,476 |
| 103 | msprout | 34163 | 37,688,734,376 | 139,983 |
| 104 | desktopgeek | 111065 | 37,348,443,240 | 154,835 |
| 105 | inder372 | 111065 | 37,170,193,371 | 319,942 |
| 106 | abpb5zyicvewbj3blocbaele3bfdgdvdmf74fshf6r7vfj2qgbrpyo5elafey | 1066107 | 37,034,175,512 | 42,784 |
| 107 | SmookinJoe | 50711 | 37,022,450,586 | 48,062 |
| 108 | JAW0323 | 223518 | 36,865,992,661 | 96,070 |
| 109 | dpt17 | 223518 | 36,700,495,041 | 57,368 |
| 110 | bholland2 | 40051 | 36,251,420,351 | 423,060 |
| 111 | zflowers | 3213 | 36,005,133,513 | 177,525 |
| 112 | PantyShot(www.overclockers.com) | 224497 | 35,989,928,758 | 101,194 |
| 113 | abwbfiqrxygmje5avz5ljaveeok6bm5odtecudmk3jody3aisuy3ii2t2pgj6 | 1066107 | 35,801,301,280 | 59,890 |
| 114 | [Zebulon.fr]_Gtevoone82 | 51 | 35,734,274,828 | 156,456 |
| 115 | TUGZIDHPC | 0 | 35,358,360,698 | 213,653 |
| 116 | sashmxm | 47191 | 35,202,851,228 | 81,063 |
| 117 | Intel_Diamond | 711 | 34,226,781,609 | 2,038,837 |
| 118 | Jima13 | 64 | 33,786,814,889 | 348,987 |
| 119 | PS3EdOlkkola | 224497 | 33,652,891,176 | 565,816 |
| 120 | BNL_HPC | 262097 | 33,549,682,143 | 248,185 |
| 121 | Etendue | 37827 | 33,515,470,904 | 153,353 |
| 122 | jacques_vallois | 51 | 33,435,114,173 | 69,435 |
| 123 | HPE_vLabs | 230318 | 33,130,848,649 | 39,817 |
| 124 | eu-de-2-gpu | 229957 | 32,805,965,262 | 221,192 |
| 125 | J_Glass | 257944 | 32,686,906,503 | 94,992 |
| 126 | adlwqtsrewcwt5ttx6aatcj7ykvn6pbbfrgli3pty2azcbmdv2r2a3bm7mtdu | 1066107 | 32,480,045,457 | 31,590 |
| 127 | CEGEP_AHUNTSIC | 268694 | 32,397,409,945 | 85,055 |
| 128 | albuquerquefx | 32377 | 32,387,310,409 | 39,585 |
| 129 | ad5hsaoagkfsqtbgwinvo5uw7asow33qjnkpc3w4a4em6q4fjjrdt27k2ge5a | 1066107 | 32,153,853,601 | 47,927 |
| 130 | esfishox | 238798 | 32,126,617,545 | 73,159 |
| 131 | picar81_4711 | 70335 | 31,597,684,985 | 76,040 |
| 132 | msi_TW | 31403 | 31,544,288,020 | 568,856 |
| 133 | husq | 3213 | 31,209,629,599 | 296,693 |
| 134 | kmoyer | 111065 | 31,201,909,128 | 67,576 |
| 135 | Igor_Sinelnikov | 223518 | 30,971,451,152 | 132,466 |
| 136 | tnt.uni-hannover.de | 127907 | 30,758,599,512 | 192,428 |
| 137 | cvendely | 101649 | 30,397,612,389 | 101,768 |
| 138 | RollinLower | 223518 | 29,995,538,827 | 79,248 |
| 139 | Nosana | 1067140 | 29,878,843,317 | 329,243 |
| 140 | wires | 1063205 | 29,849,620,501 | 34,672 |
| 141 | DeputyKovacs | 32 | 29,826,616,437 | 28,668 |
| 142 | Ian_Ellis | 111065 | 29,770,426,394 | 66,715 |
| 143 | vorksholk_ALL_1HsMGTTTWQQiSHyb7wFv4KALgACKofMqiU | 224497 | 29,454,960,777 | 542,264 |
| 144 | prolle | 37451 | 29,325,795,058 | 48,750 |
| 145 | mflanaga | 111065 | 29,235,734,518 | 223,262 |
| 146 | kittyjia | 3213 | 29,000,188,527 | 66,733 |
| 147 | Kamicrit | 230362 | 28,961,345,795 | 45,403 |
| 148 | zc2cvohhs7qw | 234980 | 28,931,687,820 | 80,024 |
| 149 | ATLAS_CPU | 38188 | 28,754,566,904 | 5,827,673 |
| 150 | Dapper_Sandstorm | 257579 | 28,633,768,154 | 1,287,536 |
| 151 | UART_Puma_0_Rome_0 | 239945 | 28,502,124,427 | 1,307,651 |
| 152 | tinca | 76140 | 28,164,074,381 | 53,568 |
| 153 | jgrumbles | 0 | 28,088,407,828 | 64,669 |
| 154 | Csiga | 240228 | 28,000,928,605 | 131,999 |
| 155 | Gamer42 | 40051 | 27,947,841,561 | 62,488 |
| 156 | dms_FLDC_1Fwpf3v8DD1u7KxNvonyjCBakK7a1y5fCG | 224497 | 27,733,023,914 | 363,732 |
| 157 | EarlRuby | 52737 | 27,709,982,432 | 114,741 |
| 158 | Jarble | 37726 | 27,662,924,904 | 120,921 |
| 159 | DougTheSlug_ALL_1QCda3yco9qhnVSQg99PREp3w6Nvpbcr9c | 224497 | 27,424,521,961 | 89,382 |
| 160 | vsteel | 223518 | 27,126,577,745 | 44,848 |
| 161 | voodoman | 70335 | 27,105,537,301 | 155,419 |
| 162 | SandyGanz | 0 | 27,064,581,245 | 90,891 |
| 163 | SAK917 | 182116 | 27,029,153,225 | 62,257 |
| 164 | Nicolas_orleans | 33 | 26,928,490,194 | 36,854 |
| 165 | BJFC_(volley) | 162 | 26,809,097,985 | 135,223 |
| 166 | Montague-Cripps | 142900 | 26,808,305,554 | 207,369 |
| 167 | tguskill_FLDC_14meWrVap2pmUBrRwY1tBufhG9gXsxKw3N | 47191 | 26,807,074,239 | 367,715 |
| 168 | qiaphlvaqo62 | 234980 | 26,696,705,676 | 33,483 |
| 169 | coldbrewscience | 1064044 | 26,566,054,476 | 42,541 |
| 170 | orion456 | 32 | 26,416,348,693 | 438,789 |
| 171 | firedfly | 239902 | 26,374,740,782 | 53,134 |
| 172 | Rotenon | 37651 | 26,272,321,302 | 76,178 |
| 173 | aroch | 50959 | 25,926,855,141 | 66,297 |
| 174 | chrisb22 | 0 | 25,829,034,203 | 60,179 |
| 175 | Shogix | 10733 | 25,583,429,179 | 34,707 |
| 176 | T-Wolf | 111065 | 25,529,332,495 | 174,242 |
| 177 | fswork | 155780 | 25,511,167,334 | 173,517 |
| 178 | 58Enfield | 131 | 25,509,016,005 | 258,075 |
| 179 | TristanChen_ALL_1HA2P5ZRpCDcJpM8vhmJMjCKXoxzbZnvzC | 224497 | 25,132,953,079 | 223,686 |
| 180 | Multi_Cloud_Galaxy | 229957 | 25,068,710,249 | 4,454,437 |
| 181 | stagepuppy | 54345 | 24,815,273,241 | 58,191 |
| 182 | n1np | 12912 | 24,604,433,973 | 213,577 |
| 183 | chemist_slime | 33 | 24,591,159,073 | 41,529 |
| 184 | tofuwombat | 155278 | 24,563,510,005 | 187,782 |
| 185 | CAVE2 | 263148 | 24,505,329,953 | 152,270 |
| 186 | RionFamily | 111065 | 24,475,976,788 | 88,242 |
| 187 | torin3_ALL_1K91apgu4f5M26DrYL79Mpa7dhVfmBx4Xo | 32 | 24,444,005,700 | 120,747 |
| 188 | Leonardo_ALL_17xLkMzp2x8JU616Jk74yM9YqJXztq4cU3 | 224497 | 24,386,758,823 | 131,959 |
| 189 | Alex_Atkin | 223518 | 24,181,816,872 | 44,394 |
| 190 | Pezui | 223518 | 24,159,630,957 | 74,674 |
| 191 | TML_ALL_1Fb7XpTZN9gefApL87L51CY34aT7DZKCUu | 224497 | 24,144,294,266 | 248,137 |
| 192 | getsbe | 11897 | 23,950,905,147 | 70,700 |
| 193 | blackbeatz | 70911 | 23,902,244,112 | 38,714 |
| 194 | TheSven | 0 | 23,901,579,987 | 74,317 |
| 195 | 45363.bison | 45363 | 23,590,421,818 | 35,930 |
| 196 | Neamhtearanntacht | 60443 | 23,497,376,925 | 164,895 |
| 197 | Morna | 37451 | 23,417,663,593 | 45,013 |
| 198 | don256us_ALL_1LWUMMFQmLgno74BvRHM36PcjWWrZ5WwFZ | 32 | 23,391,218,448 | 90,669 |
| 199 | 2tjbsj5spi9q | 234980 | 22,945,080,766 | 22,850 |
| 200 | DirkN | 0 | 22,938,721,297 | 42,811 |
| 201 | jrsynow | 10033 | 22,936,225,235 | 35,058 |
| 202 | howmanybacons | 33 | 22,929,511,811 | 80,560 |
| 203 | raplab | 259918 | 22,847,593,975 | 524,627 |
| 204 | AETiglathPZ | 13180 | 22,820,474,691 | 100,338 |
| 205 | pbunn | 245196 | 22,628,902,841 | 47,941 |
| 206 | criteo | 0 | 22,582,717,341 | 617,927 |
| 207 | jonesjosh | 266168 | 22,529,405,125 | 282,463 |
| 208 | xoan | 3074 | 22,464,220,295 | 61,724 |
| 209 | Jakethealbatross | 32407 | 22,263,058,473 | 57,186 |
| 210 | SteveMoody | 3446 | 22,252,940,321 | 150,867 |
| 211 | Fahnatic | 224497 | 21,962,303,972 | 33,171 |
| 212 | 0x | 223518 | 21,665,818,660 | 46,959 |
| 213 | Notfordman | 111065 | 21,585,090,248 | 64,319 |
| 214 | PAR_56 | 259918 | 21,539,620,930 | 48,249 |
| 215 | PaperClip | 50711 | 21,527,128,766 | 18,322 |
| 216 | Horgen | 37651 | 21,488,367,446 | 101,328 |
| 217 | Apple | 3213 | 21,475,707,872 | 48,415 |
| 218 | rscp | 47191 | 21,393,247,548 | 42,533 |
| 219 | MuranakaMetalsCorp | 162 | 21,341,915,947 | 58,702 |
| 220 | tonigebony | 249367 | 21,167,846,251 | 44,518 |
| 221 | Mowsey | 239599 | 20,916,600,028 | 30,773 |
| 222 | Mr.Taco | 246129 | 20,765,610,051 | 21,001 |
| 223 | David_Filiatrault | 238068 | 20,763,686,998 | 193,186 |
| 224 | keith099 | 3074 | 20,656,484,300 | 155,693 |
| 225 | VinceLuong | 38156 | 20,643,633,433 | 63,422 |
| 226 | dkinkler | 230194 | 20,631,912,560 | 64,650 |
| 227 | the901 | 33 | 20,540,408,990 | 481,795 |
| 228 | biodoc | 198 | 20,483,058,065 | 58,078 |
| 229 | MrMoo | 224497 | 20,450,894,459 | 74,975 |
| 230 | Endgame124 | 198 | 20,360,799,009 | 44,936 |
| 231 | RUSTINPEACE | 35780 | 20,311,910,925 | 95,969 |
| 232 | PaperClip | 239902 | 20,309,428,465 | 28,209 |
| 233 | hemera | 258351 | 20,297,829,811 | 442,657 |
| 234 | CMS-Experiment | 38188 | 20,204,505,184 | 3,746,017 |
| 235 | everrest | 35054 | 20,109,580,303 | 83,949 |
| 236 | ZeroTau | 239599 | 20,104,647,738 | 64,207 |
| 237 | baibaipangpang | 3213 | 20,092,183,846 | 36,714 |
| 238 | Helfen | 11108 | 20,082,047,147 | 185,500 |
| 239 | LOTECH | 54196 | 19,953,544,708 | 109,984 |
| 240 | headtrauma53 | 38928 | 19,826,778,363 | 42,192 |
| 241 | Desertbaker | 35947 | 19,820,107,025 | 118,100 |
| 242 | ManuelJC | 10987 | 19,724,598,686 | 69,791 |
| 243 | Mr.Hello | 31403 | 19,695,803,209 | 1,626,386 |
| 244 | PantherX | 69411 | 19,581,163,805 | 281,029 |
| 245 | Vander | 39227 | 19,268,401,048 | 246,250 |
| 246 | OzoneOOO | 182116 | 19,046,353,759 | 27,526 |
| 247 | devan | 32035 | 18,903,571,259 | 82,290 |
| 248 | redmonp | 266168 | 18,864,428,693 | 53,646 |
| 249 | Sveinl | 37651 | 18,833,997,428 | 48,456 |
| 250 | Aubade00 | 0 | 18,819,146,901 | 59,184 |
| 251 | turnershells | 0 | 18,816,116,923 | 43,872 |
| 252 | SparksNmagic_([H]ardOCP) | 33 | 18,758,576,474 | 146,117 |
| 253 | vmiarc39yres | 234980 | 18,662,893,137 | 73,042 |
| 254 | danchristen | 0 | 18,616,643,402 | 96,916 |
| 255 | Jstn7477 | 50711 | 18,603,731,254 | 145,231 |
| 256 | Douglas_Ames | 77397 | 18,545,434,728 | 192,612 |
| 257 | RoSMag_ALL_1FuEcrKWuQH3jxPFKumcvpcKPEMzVJhgTm | 47191 | 18,522,231,754 | 96,257 |
| 258 | ByteDown[H]ard | 33 | 18,491,519,539 | 124,775 |
| 259 | VaultTec | 1066076 | 18,489,980,311 | 26,533 |
| 260 | krerath | 40051 | 18,472,701,341 | 90,077 |
| 261 | EXT64 | 40051 | 18,405,619,483 | 247,321 |
| 262 | FMX | 11108 | 18,321,865,653 | 147,975 |
| 263 | elblat | 239902 | 18,222,410,566 | 27,710 |
| 264 | Pop_Piasa | 1063131 | 18,182,099,350 | 28,753 |
| 265 | DavChrFen | 240890 | 18,095,645,025 | 23,212 |
| 266 | Rick | 40051 | 17,984,745,374 | 88,155 |
| 267 | JoeB | 40098 | 17,776,611,795 | 91,271 |
| 268 | krjalone | 231988 | 17,749,777,508 | 46,495 |
| 269 | novosirj | 86926 | 17,724,805,909 | 840,237 |
| 270 | mongogeek | 32 | 17,597,670,684 | 16,776 |
| 271 | sdumont.petrobras | 247463 | 17,529,613,671 | 1,194,295 |
| 272 | FCE_CTU | 252064 | 17,498,347,738 | 513,271 |
| 273 | garys31415 | 40051 | 17,479,928,595 | 75,248 |
| 274 | Patrick_Lezuo | 0 | 17,413,420,825 | 276,158 |
| 275 | superguppy | 224497 | 17,404,512,081 | 68,648 |
| 276 | WARLOC | 226665 | 17,288,103,383 | 131,805 |
| 277 | Unsung88 | 1062395 | 17,257,892,709 | 33,380 |
| 278 | 937fvxhudry7 | 234980 | 17,166,959,266 | 22,002 |
| 279 | munimuni | 162 | 17,118,788,306 | 232,276 |
| 280 | coffeechaps_ALL_13qsqp4V1rjdPD8tDPeaBwPARfoEYtHoSE | 224497 | 17,067,211,388 | 216,503 |
| 281 | jamescowens_GRC_bc0621a4ac4610ffa400a0d298c02e23 | 226804 | 16,961,780,510 | 38,134 |
| 282 | bigred | 239902 | 16,862,674,228 | 20,300 |
| 283 | FrodeA3 | 37651 | 16,860,326,508 | 134,642 |
| 284 | crashtech | 198 | 16,846,008,137 | 65,913 |
| 285 | CoolGTX | 239902 | 16,833,576,466 | 24,691 |
| 286 | harlam357 | 32 | 16,730,339,901 | 172,811 |
| 287 | Neill | 37988 | 16,669,374,308 | 209,262 |
| 288 | pchung | 242705 | 16,611,286,630 | 106,724 |
| 289 | Icebane | 246880 | 16,603,503,150 | 27,944 |
| 290 | PFITS_ALL_18ahXU3GWiadQ4L2j9qAK17ounUgwdpyoB | 224497 | 16,590,823,751 | 186,986 |
| 291 | R15i9 | 264560 | 16,449,382,557 | 19,045 |
| 292 | FrancisNH | 242761 | 16,445,589,101 | 37,112 |
| 293 | Ben_F | 223518 | 16,417,568,960 | 75,436 |
| 294 | emperor886 | 37726 | 16,378,020,259 | 28,634 |
| 295 | acu77ncjjymaqiuf6fgx5ydra7ud5vdbdv63e5jr66rt4ezbhcqx4faic35qk | 1066107 | 16,361,476,509 | 17,833 |
| 296 | kiore | 182116 | 16,352,258,405 | 151,272 |
| 297 | cedar | 250396 | 16,287,276,766 | 232,280 |
| 298 | PC_Rich | 35947 | 16,285,422,177 | 190,613 |
| 299 | GuyMartin | 259918 | 16,240,724,712 | 33,410 |
| 300 | madmatt1980 | 35947 | 16,222,837,760 | 87,546 |
| 301 | Red_Falcon | 33 | 16,202,068,720 | 30,342 |
| 302 | GrayGhost | 227204 | 16,179,377,193 | 71,529 |
| 303 | IEC | 198 | 16,161,010,710 | 28,133 |
| 304 | cellarnoise2 | 198 | 16,119,308,640 | 25,319 |
| 305 | Iron_Kong | 0 | 16,080,578,444 | 43,976 |
| 306 | SmookinJoe | 11314 | 16,013,705,955 | 32,462 |
| 307 | aberlourbwmn | 1063131 | 16,009,882,856 | 73,842 |
| 308 | KnyCureGrc_GRC_d8339c2c8cc0ec25fedf570de052b408 | 224497 | 15,999,548,304 | 21,896 |
| 309 | HM-Jester | 94347 | 15,941,103,862 | 156,515 |
| 310 | Macaholic | 32 | 15,935,692,267 | 199,765 |
| 311 | Patrick.Paquet | 51 | 15,923,744,368 | 18,194 |
| 312 | Kevin_Day | 256378 | 15,894,287,490 | 924,911 |
| 313 | va1q87gl64vp | 234980 | 15,822,790,417 | 28,410 |
| 314 | roy.nu | 37651 | 15,809,954,243 | 92,285 |
| 315 | NOB156 | 162 | 15,780,086,158 | 53,286 |
| 316 | jfy99 | 3213 | 15,762,602,713 | 18,896 |
| 317 | abmnnxf6dksyfedzej5zj3wz25ct2eaw5qfeyxgdo4pgpltc7667dtijziic2 | 1066107 | 15,667,876,629 | 14,723 |
| 318 | Demura_Lab_Kanazawa_Institute_of_Technology | 257261 | 15,560,176,550 | 78,043 |
| 319 | XZero450 | 50711 | 15,542,206,179 | 73,451 |
| 320 | Pop_Piasa | 267158 | 15,270,697,233 | 57,078 |
| 321 | fluxmaven | 239902 | 15,225,364,853 | 28,253 |
| 322 | t8ert0t_GRC_c97057935b99011b0cc8d830b5667bd5 | 226804 | 15,181,924,328 | 19,973 |
| 323 | Paul_Carter | 32887 | 15,156,457,794 | 78,471 |
| 324 | cduchat | 51 | 15,146,361,839 | 91,483 |
| 325 | Lynt | 3213 | 15,140,703,566 | 137,269 |
| 326 | mods69 | 37651 | 15,080,710,949 | 90,953 |
| 327 | LAR_Systems | 223518 | 15,059,715,775 | 62,707 |
| 328 | puchiko-sachiko | 252872 | 15,040,033,775 | 94,605 |
| 329 | RosarioStrano | 0 | 14,995,608,715 | 394,360 |
| 330 | LonePalm | 36120 | 14,833,434,459 | 105,671 |
| 331 | Aurum_ALL_1KJd683KCGdt9eV9DNUXRDxs4ZgQCEdURJ | 224497 | 14,824,168,940 | 272,807 |
| 332 | Rosefinch | 212997 | 14,809,009,269 | 25,524 |
| 333 | father_murphy | 32377 | 14,745,405,290 | 17,103 |
| 334 | HaloJones | 131 | 14,730,680,881 | 165,246 |
| 335 | Keith_Looney | 0 | 14,537,908,397 | 31,221 |
| 336 | HayesK_GRC_724e7c4546744e3441b763e5d15d1247 | 224497 | 14,446,547,769 | 66,685 |
| 337 | brackney | 36837 | 14,445,611,448 | 263,220 |
| 338 | Adam_Ford | 0 | 14,394,770,782 | 226,493 |
| 339 | superducky | 32 | 14,377,644,057 | 88,467 |
| 340 | siacovelli | 234771 | 14,364,259,876 | 31,474 |
| 341 | carbon14 | 182116 | 14,218,253,459 | 108,770 |
| 342 | z6mdw6n3dcef | 234980 | 14,089,903,131 | 22,215 |
| 343 | Chachunka | 223518 | 14,082,822,471 | 29,349 |
| 344 | Farnarkle | 253919 | 14,043,948,305 | 430,461 |
| 345 | BugSmashR | 64 | 14,041,992,224 | 196,366 |
| 346 | Elecelsus_ALL_1GkdELxfNFcMM6DYfzMUkoykLzGwighRcw | 224497 | 14,026,539,534 | 55,562 |
| 347 | TheWolf | 13285 | 14,013,442,437 | 256,614 |
| 348 | Platform Engineering and Operations | 236413 | 13,961,890,743 | 580,793 |
| 349 | Richard_R | 0 | 13,956,268,355 | 59,634 |
| 350 | Jesan | 187597 | 13,942,020,426 | 58,303 |
| 351 | legendarypoet | 223518 | 13,928,154,647 | 92,840 |
| 352 | Chris_Kozlowski | 238068 | 13,893,440,021 | 96,485 |
| 353 | Diogenes | 13232 | 13,891,667,777 | 165,951 |
| 354 | Kuenmao | 0 | 13,783,088,093 | 51,726 |
| 355 | R15AMD | 264560 | 13,725,751,152 | 15,195 |
| 356 | Lisa_TFF | 262409 | 13,696,041,471 | 42,427 |
| 357 | e96ao | 74600 | 13,639,961,967 | 217,318 |
| 358 | abew5jidr3rhpgei5es7qdf3sa743trpmf7v5wf72r3ecr5mba465yuwl3dce | 1066107 | 13,557,312,835 | 150,235 |
| 359 | Alien88 | 237601 | 13,550,420,616 | 80,413 |
| 360 | mybones121 | 223518 | 13,540,526,349 | 15,102 |
| 361 | jfb9301 | 33 | 13,540,385,615 | 116,089 |
| 362 | CALVIN_ALL_1Mim5JEDdsUanR3Hq5kcvjCBFv2vgwfqog | 224497 | 13,526,426,750 | 17,737 |
| 363 | PatrickJohnsonIII | 258971 | 13,524,914,901 | 22,925 |
| 364 | Neo_Stythys | 206381 | 13,485,450,664 | 25,890 |
| 365 | Anonymous | 258507 | 13,477,713,356 | 5,472,424 |
| 366 | Cattrall | 0 | 13,474,519,895 | 79,391 |
| 367 | AndyPeng | 31403 | 13,392,923,382 | 47,078 |
| 368 | Gouik | 51 | 13,355,324,143 | 64,663 |
| 369 | LUISbo | 0 | 13,354,041,540 | 18,553 |
| 370 | Defender3 | 40965 | 13,335,196,492 | 50,844 |
| 371 | helgis | 37651 | 13,304,881,991 | 53,881 |
| 372 | Michael_Szarka | 11108 | 13,272,663,031 | 104,396 |
| 373 | Gary480six | 11108 | 13,268,255,418 | 311,853 |
